Tanzania National e-Procurement System
14:28:16 EAT
Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|
Public Procurement Regulatory Authority | 15/09/2020 13:50:18 | Download |
Rorya District Council | 28/07/2020 08:52:58 | Download |
Nzega Urban Water Supply and Sanitation Authority | 28/07/2020 10:23:24 | Download |
Mkalama District Council | 19/11/2020 09:54:49 | Download |
Wanging'ombe District Council | 29/09/2020 14:40:37 | Download |
Dar Rapid Transit Agency | 03/11/2020 12:17:47 | Download |
Nanyamba Town Council | 08/01/2021 08:26:27 | Download |
Sisalana (T) Company Limited | 18/06/2021 12:37:04 | Download |
Mpimbwe District Council | 28/07/2020 08:52:58 | Download |
National Construction Council | 23/09/2020 17:12:59 | Download |
574 results in total. Displaying: 1-10
Page 1 of 58
Cycle ID | Created At | Expires At | Action |
---|---|---|---|
1037 | 06/07/2023 15:41:04 | 07/07/2023 08:00:00 | View |
1036 | 01/07/2022 09:25:34 | 01/07/2022 14:00:00 | View |
1035 | 29/06/2021 16:10:00 | 01/07/2021 08:00:00 | View |
1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | |
1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 6 matches.
Page 1 of 1