Tanzania National e-Procurement System
13:04:01 EAT
Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|
Public Procurement Regulatory Authority | 09/09/2021 13:35:50 | Download |
National Council for Technical Education | 11/08/2021 14:28:05 | Download |
Rural Water Supply and Sanitation and Agency - Dodoma | 15/10/2021 18:51:25 | Download |
Kibaha Town Council | 09/08/2021 15:37:20 | Download |
Tanzania Standard (Newspapers) Ltd | 16/07/2021 09:06:09 | Download |
Tanzania Airports Authority | 04/08/2021 12:44:38 | Download |
Tanzania Fisheries Research Institute | 06/08/2021 13:33:44 | Download |
Tax Revenue Appeals Board | 20/08/2021 08:33:30 | Download |
Mbeya College of Health and Allied Sciences | 16/11/2021 10:56:05 | Download |
Tanzania Rural and Urban Roads Agency - Mbeya | 06/08/2021 17:19:24 | Download |
667 results in total. Displaying: 1-10
Page 1 of 67
Cycle ID | Created At | Expires At | Action |
---|---|---|---|
1037 | 06/07/2023 15:41:04 | 07/07/2023 08:00:00 | View |
1036 | 01/07/2022 09:25:34 | 01/07/2022 14:00:00 | View |
1035 | 29/06/2021 16:10:00 | 01/07/2021 08:00:00 | |
1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | View |
1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 6 matches.
Page 1 of 1