Tanzania National e-Procurement System
16:09:59 EAT
Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|
Mining Commission | 22/08/2023 16:25:38 | Download |
University of Dar es Salaam Business School | 23/08/2023 09:26:54 | Download |
National Institute of Transport | 22/08/2023 16:53:12 | Download |
College of African Wildlife Management (Mweka) | 23/08/2023 11:12:57 | Download |
Sumbawanga District Council | 26/07/2023 08:44:32 | Download |
Ubungo Municipal Council | 11/07/2023 12:01:23 | Download |
Tanzania Rural and Urban Roads Agency - Geita | 23/08/2023 11:36:12 | Download |
Ministry of Culture Arts and Sports | 28/07/2023 10:49:00 | Download |
Dodoma Airport | 24/08/2023 10:41:51 | Download |
Tanzania Telecommunications Corporation | 03/08/2023 09:05:34 | Download |
220 results in total. Displaying: 1-10
Page 1 of 22
Cycle ID | Created At | Expires At | Action |
---|---|---|---|
1037 | 06/07/2023 15:41:04 | 07/07/2023 08:00:00 | |
1036 | 01/07/2022 09:25:34 | 01/07/2022 14:00:00 | View |
1035 | 29/06/2021 16:10:00 | 01/07/2021 08:00:00 | View |
1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | View |
1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 6 matches.
Page 1 of 1