Tanzania National e-Procurement System
19:57:16 EAT
Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|
Public Procurement Regulatory Authority | 01/07/2022 18:23:18 | Download |
Kibaigwa Water Supply and Santation Authority | 22/08/2022 17:33:29 | Download |
Tanzania Wildlife Research Institute | 20/07/2022 18:44:19 | Download |
Tanzania Wildlife Management Authority - Lake Zone | 07/09/2022 10:10:09 | Download |
Regional Administrative Secretary - Manyara | 31/08/2022 14:12:37 | Download |
Joint Finance Commission | 02/08/2022 09:49:58 | Download |
Institute of Tax Administration | 16/08/2022 18:48:37 | Download |
Tanzania Official Seed Certification Institute | 21/07/2022 16:12:33 | Download |
National Housing Corporation - Arusha | 15/07/2022 21:44:34 | Download |
Tanzania National Roads Agency - Arusha | 19/07/2022 18:10:11 | Download |
701 results in total. Displaying: 1-10
Page 1 of 71
Cycle ID | Created At | Expires At | Action |
---|---|---|---|
1036 | 01/07/2022 09:25:34 | 01/07/2022 14:00:00 | |
1035 | 29/06/2021 16:10:00 | 01/07/2021 08:00:00 | View |
1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | View |
1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 5 matches.
Page 1 of 1