Tanzania National e-Procurement System
11:34:27 EAT
Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|
Public Procurement Regulatory Authority | 01/07/2022 18:23:18 | Download |
Lindi College of Health and Allied Sciences | 19/03/2023 15:08:19 | Download |
Kibaigwa Water Supply and Santation Authority | 22/08/2022 17:33:29 | Download |
Kahama Shinyanga Water Supply and Sanitation Authority | 29/07/2022 13:27:02 | Download |
Arusha International Conference Centre | 18/07/2022 14:48:17 | Download |
National Housing Corporation - Arusha | 15/07/2022 21:44:34 | Download |
Judiciary of Tanzania - HC DSM | 22/03/2023 11:28:44 | Download |
Mbinga Urban Water Supply and Sanitation Authority | 24/03/2023 12:30:19 | Download |
Regional Administrative Secretary - Arusha | 30/09/2022 00:44:31 | Download |
Dar Rapid Transit Agency | 26/07/2022 11:48:13 | Download |
724 results in total. Displaying: 1-10
Page 1 of 73
Cycle ID | Created At | Expires At | Action |
---|---|---|---|
1036 | 01/07/2022 09:25:34 | 01/07/2022 14:00:00 | |
1035 | 29/06/2021 16:10:00 | 01/07/2021 08:00:00 | View |
1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | View |
1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 5 matches.
Page 1 of 1