Tanzania National e-Procurement System
04:21:11 EAT
# | Organisation Name | Date of publication of GPN | Entity GPN |
---|---|---|---|
1 | Tanzania National Parks | 06/11/2020 18:00:11 | Download |
2 | Bank of Tanzania | 26/11/2020 09:36:10 | Download |
3 | Tanzania Communications Regulatory Authority | 03/12/2020 12:57:04 | Download |
4 | Public Procurement Regulatory Authority | 15/09/2020 13:50:18 | Download |
5 | Tanzania Civil Aviation Authority | 25/11/2020 14:44:14 | Download |
6 | Energy and Water Utilities Regulatory Authority | 01/07/2020 09:34:04 | Download |
7 | Tanzania Telecommunications Corporation | 03/07/2020 09:45:19 | Download |
8 | National Housing Corporation | 02/12/2020 12:56:10 | Download |
9 | e-Government Authority | 04/11/2020 12:17:05 | Download |
10 | Tanzania Revenue Authority | 02/11/2020 14:58:29 | Download |
569 results in total. Displaying: 1-10
Page 1 of 57
# | Cycle ID | Created At | Expires At | Action |
---|---|---|---|---|
1 | 1002 | 26/06/2020 14:37:14 | 01/07/2020 08:00:00 | |
2 | 1001 | 01/08/2019 09:29:53 | 15/08/2019 16:00:00 | View |
3 | 1000 | 03/08/2018 11:35:07 | 10/08/2018 16:00:00 | View |
Displaying all 3 matches.
Page 1 of 1